Body Style | Crossover |
Year | 2016 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 30,843 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
VIN | 2T3RFREV6GW476371 |
Stock Number | U3705 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Power Liftgate |
Sunroof | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
46,621 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,725
46,130 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
37,852 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,928
16,376 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,800
36,841 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,913