Body Style | Crossover |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | 20,738 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Magnetic Black |
Interior | Charcoal |
VIN | KNMAT2MV1GP646842 |
Stock Number | U3829 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
37,274 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $17,994
38,126 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,719
34,315 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $16,489
31,071 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,888
32,423 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,995