Body Style | 4 Door |
Year | 2016 |
Make | Nissan |
Model | Altima |
Package | 3.5 SR |
Mileage | 35,280 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Super Black |
Interior | Charcoal |
VIN | 1N4BL3APXGC181572 |
Stock Number | U4084 |
$14,225 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
34,421 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $11,950
27,074 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,985
33,655 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $12,999
26,542 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $12,900
18,352 Miles, 4 Door, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $27,999