Body Style | 4 Door |
Year | 2016 |
Make | Mercedes-Benz |
Model | GLE |
Package | GLE 350 |
Mileage | 36,298 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
VIN | 4JGDA5HB3GA801930 |
Stock Number | U3821 |
$28,452 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Power Liftgate | Sunroof |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
18,352 Miles, 4 Door, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $27,999
34,421 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $11,950
26,468 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $10,990
28,568 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,782
47,434 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,500