Body Style | 4 Door |
Year | 2015 |
Make | Hyundai |
Model | Elantra |
Package | Sport |
Mileage | 42,901 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Geranium Red |
Interior | Black |
VIN | KMHDH4AH5FU381394 |
Stock Number | U4156 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Sunroof |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
35,283 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,900
26,504 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,347
32,796 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
18,352 Miles, 4 Door, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $27,999
34,421 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $11,950