Body Style | Crossover |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LS |
Mileage | 46,917 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue Velvet Metallic |
Interior | Dark Titanium Light Titanium |
VIN | 1GNKRFED1HJ181958 |
Stock Number | U4095 |
$15,660 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
3rd Row Seat | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
36,841 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,913
45,261 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $21,138
37,081 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,850
27,822 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,888
39,286 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995