Body Style | 4 Door |
Year | 2014 |
Make | Audi |
Model | A7 |
Package | 3.0 TDI Premium Plus |
Mileage | 18,352 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | WAUWMAFC7EN060032 |
Stock Number | U3589 |
$27,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Turbocharger | Floor Mats |
Fog Lights | Diesel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Sunroof |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
34,421 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $11,950
26,468 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $10,990
28,568 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,782
47,434 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,500
53,035 Miles, 4 Door, 2.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,599