Body Style | 4 Door |
Year | 2016 |
Make | Audi |
Model | A3 |
Package | 2.0T Premium Plus |
Mileage | 36,824 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | WAUJ8GFF7G1083705 |
Stock Number | U3936 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
42,500 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
18,506 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
18,352 Miles, 4 Door, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $27,999
34,421 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $11,950
26,468 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $10,990