Body Style | 4 Door |
Year | 2014 |
Make | Dodge |
Model | Charger |
Package | SE |
Mileage | 55,806 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 2C3CDXBG4EH150138 |
Stock Number | U3156A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
23,461 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,100
27,295 Miles, 4 Door, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $30,000
33,309 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,000
31,032 Miles, 4 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,500
31,462 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $12,500